Washington-Baltimore 1999 Salary Table
Source: U.S. Office of Personnel Management
Washington-Baltimore 1999 Salary Table
| Grade | Annual Rates for Steps (in dollars) | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | 14,414 | 14,894 | 15,374 | 15,850 | 16,332 | 16,613 | 17,084 | 17,562 | 17,582 | 18,034 |
| 2 | 16,205 | 16,590 | 17,128 | 17,582 | 17,779 | 18,302 | 18,825 | 19,349 | 19,872 | 20,395 |
| 3 | 17,682 | 18,271 | 18,860 | 19,449 | 20,038 | 20,627 | 21,216 | 21,805 | 22,394 | 22,983 |
| 4 | 19,849 | 20,510 | 21,172 | 21,833 | 22,494 | 23,155 | 23,817 | 24,478 | 25,139 | 25,800 |
| 5 | 22,208 | 22,948 | 23,688 | 24,428 | 25,168 | 25,908 | 26,648 | 27,388 | 28,128 | 28,868 |
| 6 | 24,754 | 25,579 | 26,404 | 27,230 | 28,055 | 28,880 | 29,705 | 30,530 | 31,356 | 32,181 |
| 7 | 27,508 | 28,425 | 29,342 | 30,259 | 31,176 | 32,092 | 33,009 | 33,926 | 34,843 | 35,760 |
| 8 | 30,465 | 31,480 | 32,495 | 33,510 | 34,525 | 35,540 | 36,555 | 37,570 | 38,585 | 39,600 |
| 9 | 33,650 | 34,772 | 35,894 | 37,016 | 38,137 | 39,259 | 40,381 | 41,503 | 42,625 | 43,747 |
| 10 | 37,057 | 38,292 | 39,527 | 40,762 | 41,997 | 43,232 | 44,467 | 45,702 | 46,937 | 48,173 |
| 11 | 40,714 | 42,071 | 43,428 | 44,785 | 46,142 | 47,499 | 48,856 | 50,213 | 51,570 | 52,927 |
| 12 | 48,796 | 50,423 | 52,049 | 53,676 | 55,303 | 56,929 | 58,556 | 60,183 | 61,810 | 63,436 |
| 13 | 58,027 | 59,961 | 61,895 | 63,829 | 65,763 | 67,697 | 69,631 | 71,565 | 73,499 | 75,433 |
| 14 | 68,570 | 70,855 | 73,141 | 75,427 | 77,713 | 79,999 | 82,284 | 84,570 | 86,856 | 89,142 |
| 15 | 80,658 | 83,346 | 86,034 | 88,722 | 91,410 | 94,098 | 96,786 | 99,474 | 102,163 | 104,851 |
| * | INCORPORATING THE 3.10% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 7.87% FOR THE LOCALITY PAY AREA OF WASHINGTON-BALTIMORE, DC-MD-VA-WV (INCLUDING ST. MARY'S COUNTY, MD) (Net Increase: 3.68%) | |||||||||
Back to Salary Tables Index










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.