Thrift Savings Plan Figures Monthly Returns for the L Funds
Numbers in ( ) are negative percents
| Time Period | L 2040 | L 2030 | L 2020 | L 2010 | L Income | ||||
|---|---|---|---|---|---|---|---|---|---|
| Last 12 months | (1.78) | (0.94) | 0.06 | 2.13 | 3.21 | ||||
| 2008 | % | % | % | % | % | ||||
| April | 4.26 | 3.74 | 3.23 | 1.93 | 1.20 | ||||
| March | (0.29) | (0.18) | (0.06) | 0.07 | (0.23) | ||||
| Feb. | (1.80) | (1.51) | (1.25) | (0.59) | (0.22) | ||||
| Jan. | (5.37) | (4.71) | (3.90) | (2.07) | (.97) | ||||
| 2007 | % | % | % | % | % | ||||
| Dec. | (.82) | (.63) | (.54) | (.13) | (.07) | ||||
| Nov. | (3.36) | (2.94) | (2.33) | (1.21) | (.44) | ||||
| Oct. | 2.37 | 2.09 | 1.84 | 1.29 | 0.82 | ||||
| Sept. | 3.45 | 3.09 | 2.68 | 1.78 | 1.13 | ||||
| Aug. | 0.90 | 0.88 | 0.80 | 0.73 | 0.61 | ||||
| July | (2.52) | (2.13) | (1.75) | (0.92) | (0.23) | ||||
| June | (0.92) | (0.80) | (0.54) | (0.20) | 0.08 | ||||
| May | 2.79 | 2.52 | 2.15 | 1.53 | 0.92 | ||||
| April | 3.28 | 2.95 | 2.58 | 1.76 | 1.08 | ||||
| March | 1.34 | 1.16 | 1.08 | 0.89 | 0.62 | ||||
| February | (0.64) | (0.49) | (0.38) | (0.14) | .16 | ||||
| January | 1.53 | 1.42 | 1.22 | .89 | .63 | ||||
| 2006 | % | % | % | % | % | ||||
| December | 1.31 | 1.18 | 1.17 | .90 | .63 | ||||
| November | 2.32 | 2.03 | 1.78 | 1.34 | 0.79 | ||||
| October | 3.28 | 2.94 | 2.51 | 1.79 | 1.04 | ||||
| September | 1.41 | 1.33 | 1.17 | 1.01 | .73 | ||||
| August | 2.22 | 1.96 | 1.81 | 1.39 | .90 | ||||
| July | .13 | .20 | .35 | .37 | .49 | ||||
| June | .26 | .27 | .28 | .37 | .33 | ||||
| May | (2.87) | (2.45) | (2.06) | (1.31) | (0.33) | ||||
| April | 1.75 | 1.62 | 1.47 | 1.18 | .74 | ||||
| March | 1.98 | 1.71 | 1.56 | 1.19 | .67 | ||||
| February | (0.07) | 0.00 | 0.07 | 0.15 | 0.25 | ||||
| January | 3.84 | 3.40 | 2.92 | 2.22 | 1.10 | ||||
| 2005 | % | % | % | % | % | ||||
| December | 1.32 | 1.22 | 1.11 | 0.93 | 0.59 | ||||
| November | 3.08 | 2.80 | 2.42 | 1.89 | 1.03 | ||||
| October | (1.90) | (1.67) | (1.34) | (.93) | (.17) | ||||
| September | 1.35 | 1.17 | 1.06 | .94 | .52 | ||||
| August * | .07 | .07 | .15 | .16 | .17 | ||||
COMMENTS
- The TSP web pages make clear that one shouldn't expect monotonic growth in funds with major components in the stock markets. The markets were well ahead of their long-term growth trends at the end of 2006 and into the first eight months of 2007. I believe that much of the retreat of the markets can be attributed to a correction. I'm down $6,000 from the ned of last year (much better than the minus $21,000 in Jan) but (as of this morning) over the last five years I am UP over $64,000 in net earnings and up $134,000 in gross balance. Have some patience, people. b. t. Posted May 6, 2008 10:19 AM
- If the trends in growth in TSP funds continue (downward), FERS retirement does not look like a viable option. My TSP will provide me more income than my FERS annuity each month, but all I see in the L funds is a downward spiral. Sad..very sad Rita Whetstein Posted April 22, 2008 8:57 AM









