More Fees, More Funds
Many agencies that rely on fees for part of their funding have seen their appropriations decrease or grow very slowly during the 1990s. But in all but two cases, the agencies have been able to more than make up the difference through increased fee collections.
Compound Budget Growth Rate, 1991-96
| Agency | Current Appropriations | All Sources (includes fees) |
| Agricultural Marketing Service | -1.4% | 1.3% |
| Animal and Plant Health Inspection Service | 1.9% | 1.7% |
| Grain Inspection, Packers and Stockyards Administration | 2.4% | 1.5% |
| Federal Communications Commission | -12.7% | 11.3% |
| Federal Trade Commission | -13.1% | 5.6% |
| Immigration and Naturalization Service | -14.1% | 15.4% |
| Patent and Trademark Office | -2.1% | 12.6% |
| Securities and Exchange Commission | -8.3% | 12.0% |
| Nuclear Regulatory Commission | 0.3% | 0.4% |
| Power Marketing Administrations | -0.5% | 0.2% |
| Tennessee Valley Authority | -4.2% | 1.1% |
| Bureau of Reclamation | -3.6% | -1.5% |
| Minerals Management Service | -0.8% | -0.5 |
| Fish and Wildlife Service | -1.1% | 3.0% |
| Customs Service | 2.5% | 4.2% |
| Mint | -100% | 26.1% |
| U.S. Postal Service | -24.9% | 4.6% |
Source: General Accounting Office










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.