FEATURES: Top 200 Contractors Top 50 Technology Contractors
Total Purchases: $46,415,171,113
| Rank | Parent Company | Amount $ | Market Share % |
|---|---|---|---|
| 1 | Lockheed Martin Corp. | $3,422,697,273 | 7.37% |
| 2 | Northrop Grumman Corp. | 3,203,593,345 | 6.90 |
| 3 | SAIC | 2,316,239,506 | 4.99 |
| 4 | Electronic Data Systems Corp. | 1,854,067,653 | 3.99 |
| 5 | Computer Sciences Corp. | 1,716,891,650 | 3.70 |
| 6 | General Dynamics Corp. | 1,712,321,986 | 3.69 |
| 7 | Raytheon Co. | 1,357,080,935 | 2.92 |
| 8 | Dell Computer Corp. | 971,531,280 | 2.09 |
| 9 | IBM Corp. | 699,938,481 | 1.51 |
| 10 | Booz Allen Hamilton Inc. | 567,115,792 | 1.22 |
| 11 | GTSI Corp. | 563,439,440 | 1.21 |
| 12 | Harris Corp. | 559,151,289 | 1.20 |
| 13 | ITT Industries | 528,838,854 | 1.14 |
| 14 | Accenture | 513,131,170 | 1.11 |
| 15 | Titan Corp. | 498,928,608 | 1.07 |
| 16 | SRA International Inc. | 497,249,973 | 1.07 |
| 17 | Anteon Corp. | 464,854,442 | 1.00 |
| 18 | Unisys Corp. | 444,797,433 | 0.96 |
| 19 | Motorola Inc. | 423,650,138 | 0.91 |
| 20 | BAE Systems | 420,706,468 | 0.91 |
| 21 | Honeywell Inc. | 392,422,481 | 0.85 |
| 22 | L-3 Communications Holdings | 367,607,290 | 0.79 |
| 23 | CACI International Inc. | 296,313,246 | 0.64 |
| 24 | BearingPoint Inc. | 295,819,659 | 0.64 |
| 25 | Apptis Inc. | 289,341,313 | 0.62 |
| 26 | MCI Inc. | 276,999,349 | 0.60 |
| 27 | Hewlett-Packard Co. | 264,755,425 | 0.57 |
| 28 | RS Information Systems Inc. | 253,894,129 | 0.55 |
| 29 | Rockwell Collins | 249,300,684 | 0.54 |
| 30 | AT&T | 245,624,633 | 0.53 |
| 31 | Mantech International Corp. | 194,875,391 | 0.42 |
| 32 | Thales Group | 193,138,554 | 0.42 |
| 33 | CDW Corp. | 185,495,876 | 0.40 |
| 34 | Verizon Communications | 184,397,152 | 0.40 |
| 35 | Management Systems Designers | 183,153,906 | 0.39 |
| 36 | CGI | 175,745,237 | 0.38 |
| 37 | World Wide Technology Inc. | 155,608,360 | 0.34 |
| 38 | Oracle | 154,220,638 | 0.33 |
| 39 | Lucent Technologies Inc. | 147,596,082 | 0.32 |
| 40 | Sytex Group Inc. | 144,430,407 | 0.31 |
| 41 | DigitalNet | 134,467,356 | 0.29 |
| 42 | Information Systems Support | 129,784,877 | 0.28 |
| 43 | QSS Group | 129,773,069 | 0.28 |
| 44 | Telos Corp. | 123,561,049 | 0.27 |
| 45 | EMC Corp. | 122,711,895 | 0.26 |
| 46 | Computer Associates International Inc. | 117,763,017 | 0.25 |
| 47 | Rockwell Automation | 116,482,359 | 0.25 |
| 48 | Boeing Co. | 113,827,553 | 0.25 |
| 49 | Siemens AG | 109,419,477 | 0.24 |
| 50 | DRS Technologies Inc. | 106,969,268 | 0.23 |
Read here About the Numbers
http://www.govexec.com/features/0805-15/0805-15numbers.htm










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.