Top 100 Civilian Contractors

Total Purchases: $119,114,765,996

Rank Parent Company Total Energy Department NASA
1 Lockheed Martin Corp. $6,163,538,980 $2,406,169,948 $2,418,561,053
2 University of California System 4,169,765,836 4,002,659,813 102,285,730
3 McKesson Corp. 3,764,859,298 0 0
4 Bechtel Group Inc. 2,935,952,241 2,465,493,452 70,000
5 Fluor Corp. 2,545,364,500 1,004,518,756 0
6 Battelle Memorial Institute 2,038,595,554 1,891,823,835 12,779,434
7 Boeing Co. 1,901,165,247 9,169,121 1,821,079,271
8 SAIC 1,865,558,246 172,777,300 434,989,707
9 Northrop Grumman Corp. 1,796,046,630 13,412,008 471,989,178
10 California Institute of Technology 1,712,540,003 0 1,712,226,318
11 CH2M Hill Companies Ltd. 1,576,548,085 1,032,943,778 6,110,219
12 BNFL Inc. 1,428,996,907 1,428,918,503 33,000
13 Computer Sciences Corp. 1,299,285,018 33,173,801 157,889,107
14 McDermott Inc. 1,236,611,322 1,236,602,854 0
15 Shaw Group Inc. 1,041,534,602 163,864,742 0
16 IBM Corp. 1,021,938,494 15,175,143 4,442,947
17 Veritas Capital Inc. 903,259,683 2,361,668 0
18 General Dynamics Corp. 883,690,489 396,843 6,689,913
19 Honeywell Inc. 781,221,212 464,760,147 276,535,610
20 Unisys Corp. 660,709,592 0 11,151,054
21 Booz Allen Hamilton Inc. 650,612,264 29,199,676 9,381,263
22 L-3 Communications Holdings 624,140,780 394,512 31,677,800
23 Blackwater USA 563,648,726 0 0
24 United Technologies Corp. 557,715,596 12,868,194 519,894,666
25 GlaxoSmithKline 547,523,145 0 0
26 Jacobs Engineering Group Inc. 544,859,855 26,035,512 437,678,315
27 University of Tennessee System 532,094,314 527,351,211 1,825,005
28 Washington Group International 530,841,060 530,599,268 0
29 Cangene Corp. 509,685,967 0 0
30 Raytheon Co. 506,883,017 64,370,100 119,864,084
31 Merck & Co. Inc. 480,927,895 0 50,091
32 Alliant Techsystems Inc. 467,637,634 523,966 460,036,877
33 Accenture 462,968,348 0 10,913,948
34 G4S PLC 458,306,708 226,703,180 4,230,961
35 EDS 442,978,803 122,885 378,414
36 Aventis 440,359,282 0 0
37 SRA International Inc. 439,945,657 286,000 511,399
38 AKAL Security Inc. 433,110,695 0 5,887,311
39 A-Mark Financial Corp. 419,017,438 0 0
40 Brookhaven Science Assoc. LLC 395,631,738 395,533,740 0
41 Stanford University 392,354,692 329,693,042 54,693,168
42 Westat Inc. 375,365,689 45,000 0
43 Wyeth 366,601,152 0 0
44 National Security Technologies LLC 355,972,685 355,972,685 0
45 BearingPoint Inc. 339,737,662 0 3,966,283
46 Universities Research Association 336,484,282 330,980,872 5,503,409
47 General Electric Co. 327,487,557 1,525,974 8,400,448
48 Pearson PLC 305,808,432 0 0
49 American Red Cross 303,547,583 0 0
50 Management & Training Corp. 301,534,561 0 0
Rank Parent Company Total Energy Department NASA
51 Solvay Pharmaceuticals Inc. 298,594,057 0 0
52 Novartis 291,525,484 0 0
53 NISTAC 277,804,486 0 0
54 Dell Computer Corp. 272,653,814 1,041,106 6,269,466
55 Apptis Inc. 264,299,739 458,204 117,143
56 GTSI 262,824,195 554,175 13,192,997
57 Ford Motor Co. 256,590,397 4,832 19,000
58 CACI International Inc. 250,199,436 -51,769 462,861
59 Nana Regional Corp. Inc. 249,933,105 108,183 522,144
60 Research Triangle Institute 248,774,284 4,509,172 3,577,632
61 Daimler-Chrysler 244,245,534 0 0
62 Arctic Slope Regional Corp. 237,044,733 59,496,931 81,075,380
63 Kaiser Group Holdings Inc. 234,040,030 234,040,030 0
64 URS Corp. 229,171,621 12,484,866 28,941,570
65 Perot Systems Corp. 220,512,039 0 110,330,680
66 Verizon Communications 217,500,528 1,951,511 1,992,752
67 Weston Solutions Inc. 215,825,415 70,297,806 0
68 Siemens AG 214,165,785 70,324 3,067,484
69 Pepco Holdings Inc. 210,894,258 0 14,419,464
70 Johns Hopkins University 210,651,587 0 140,384,656
71 Oak Ridge Associated Universities 209,426,214 143,528,406 13,746,863
72 Motorola Inc. 208,252,308 739,268 647,763
73 Midwest Research Institute 204,441,141 197,842,146 0
74 Environmental Quality Management 193,374,694 0 0
75 BAE Systems 193,344,603 2,000,000 8,130,704
76 PMX Industries Inc. 187,907,182 0 0
77 Group 4 Securicor PLC 186,109,403 0 186,109,403
78 Archer-Daniels-Midland Co. 184,519,429 0 0
79 Mantech International Corp. 183,499,499 0 30,029,793
80 Reed Elsevier Group PLC 180,427,460 1,621,937 141,802
81 Duke Energy Corp. 178,872,650 163,834,742 246,742
82 Whiting-Turner Contracting 176,701,090 0 1,303,203
83 Medimmune Inc. 175,324,916 0 0
84 Gilbane Inc. 171,059,334 0 2,351,295
85 Res-Care Inc. 169,597,410 0 0
86 Human Genome Sciences Inc. 165,205,217 0 0
87 Corrections Corp. of America 165,181,001 0 0
88 Hewlett-Packard Co. 164,943,404 626,592 1,234,879
89 Deloitte & Touche LLP 161,075,756 1,590,000 650,000
90 Parsons Brinckerhoff Inc. 156,517,274 992,499 0
91 Harris Corp. 156,473,319 562,134 -20,959
92 Government Acquisitions 153,281,635 32,226 31,443
93 Pacific Architects & Engineers 151,007,677 0 0
94 J.H.M. Research & Development 149,881,960 0 0
95 Tetra Tech Inc. 149,362,966 31,226,820 24,882,500
96 Palmetto GBA LLC 149,198,660 0 0
97 Philips Gloeilampenfabrieken 147,172,995 0 21,641
98 Dewberry 143,581,322 0 0
99 Suffolk Construction Co. 136,153,445 0 0
100 Schwarz Pharma Inc. 131,966,255 0 0

Post a Comment

To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.

Top 100 Civilian Contractors
*
*
*