Top 50 Technology Contractors
Total Purchases: $52,844,918,400
| Rank | Parent company | Amoung | Market share |
| 1 | General Dynamics Corp. | $3,143,690,235 | 5.94% |
| 2 | Northrop Grumman Corp. | 2,814,377,411 | 5.32 |
| 3 | Lockheed Martin Corp. | 2,561,973,226 | 4.84 |
| 4 | EDS | 2,365,405,661 | 4.47 |
| 5 | SAIC | 2,273,552,383 | 4.30 |
| 6 | Computer Sciences Corp. | 1,699,182,097 | 3.21 |
| 7 | Raytheon Co. | 1,515,143,876 | 2.86 |
| 8 | Harris Corp. | 1,419,825,108 | 2.68 |
| 9 | IBM Corp. | 1,056,169,713 | 1.99 |
| 10 | L-3 Communications Holdings | 965,594,279 | 1.82 |
| 11 | Dell Computer Corp. | 858,270,295 | 1.62 |
| 12 | Unisys Corp. | 766,116,663 | 1.44 |
| 13 | Grindex Pumps AB Sweden | 734,219,841 | 1.38 |
| 14 | BAE Systems | 691,513,120 | 1.30 |
| 15 | Booz Allen Hamilton Inc. | 618,799,204 | 1.17 |
| 16 | Accenture | 588,766,325 | 1.11 |
| 17 | SRA International Inc. | 449,190,942 | 0.85 |
| 18 | CACI International Inc. | 447,108,157 | 0.84 |
| 19 | Thales Group | 441,998,632 | 0.83 |
| 20 | GTSI | 441,476,676 | 0.83 |
| 21 | Verizon Communications | 431,004,009 | 0.81 |
| 22 | Honeywell Inc. | 418,437,628 | 0.79 |
| 23 | Rockwell Collins | 407,716,680 | 0.77 |
| 24 | Apptis Inc. | 406,873,990 | 0.76 |
| 25 | Motorola Inc. | 387,033,131 | 0.73 |
| 26 | Hewlett-Packard Co. | 375,396,435 | 0.71 |
| 27 | BearingPoint Inc. | 337,132,270 | 0.63 |
| 28 | Datapath Inc. | 331,374,425 | 0.62 |
| 29 | AT&T Inc. | 306,428,040 | 0.57 |
| 30 | DRS Technologies Inc. | 302,526,501 | 0.57 |
| 31 | ITT Industries | 298,596,679 | 0.56 |
| 32 | General Atomics Technology Corp. | 257,264,539 | 0.48 |
| 33 | NANA Regional Corp. Inc. | 248,489,604 | 0.47 |
| 34 | Perot Systems Corp. | 228,117,988 | 0.43 |
| 35 | World Wide Technology Inc. | 225,929,874 | 0.42 |
| 36 | Oracle | 205,016,878 | 0.38 |
| 37 | CDW Corp. | 199,781,169 | 0.37 |
| 38 | SI International | 196,023,834 | 0.37 |
| 39 | Softmart Inc. | 184,046,407 | 0.34 |
| 40 | Mantech International Corp. | 180,600,975 | 0.34 |
| 41 | RS Information Systems Inc. | 170,148,049 | 0.32 |
| 42 | Elbit Systems Inc. | 163,261,094 | 0.30 |
| 43 | ARINC Inc. | 161,284,610 | 0.30 |
| 44 | Indyne Inc. | 155,674,072 | 0.29 |
| 45 | ITEL Solutions | 154,019,887 | 0.29 |
| 46 | Government Acquisitions | 150,727,517 | 0.28 |
| 47 | Multimax Inc. | 141,768,338 | 0.26 |
| 48 | Stanley Associates Inc. | 138,437,840 | 0.26 |
| 49 | Eyak Corp. | 137,782,664 | 0.26 |
| 50 | Boeing Co. | 137,774,512 | 0.26 |










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.