Information Technology Contractors
TOTAL PURCHASES $32,985,893,000
| Rank | Parent Company | Amount ($000s) | Market Share (%) | ||
| 1 | Lockheed Martin Corp. | 2,585,040 | 7.84 | ||
| 2 | Northrop Grumman Corp. | 1,894,975 | 5.74 | ||
| 3 | Raytheon Co. | 1,886,146 | 5.72 | ||
| 4 | Computer Sciences Corp. | 1,155,877 | 3.50 | ||
| 5 | Science Applications Intl. Corp. | 1,070,865 | 3.25 | ||
| 6 | Electronic Data Systems Corp. | 969,181 | 2.94 | ||
| 7 | General Dynamics Corp. | 880,985 | 2.67 | ||
| 8 | AT&T | 812,479 | 2.46 | ||
| 9 | TRW Inc. | 560,431 | 1.70 | ||
| 10 | Hughes Electronics Corp. | 528,117 | 1.60 | ||
| 11 | Unisys Corp. | 471,765 | 1.43 | ||
| 12 | Dell Computer Corp. | 465,189 | 1.41 | ||
| 13 | Canadian Commercial Corp. | 450,026 | 1.36 | ||
| 14 | GTSI | 423,229 | 1.28 | ||
| 15 | Boeing Co. | 396,511 | 1.20 | ||
| 16 | ACS | 378,887 | 1.15 | ||
| 17 | Motorola Inc. | 367,216 | 1.11 | ||
| 18 | IBM Corp. | 364,152 | 1.10 | ||
| 19 | Booz Allen & Hamilton Inc. | 346,018 | 1.05 | ||
| 20 | BAE Systems | 331,464 | 1.00 | ||
| 21 | Titan Corp. | 297,325 | 0.90 | ||
| 22 | Rockwell Automation | 258,722 | 0.78 | ||
| 23 | Honeywell Inc. | 219,740 | 0.67 | ||
| 24 | Verizon Communications | 219,519 | 0.67 | ||
| 25 | DynCorp | 216,789 | 0.66 | ||
| 26 | CACI International Inc. | 204,458 | 0.62 | ||
| 27 | MCI WorldCom | 201,863 | 0.61 | ||
| 28 | Compaq Computer Corp. | 198,312 | 0.60 | ||
| 29 | Oracle Corp. | 193,906 | 0.59 | ||
| 30 | Harris Corp. | 189,002 | 0.57 | ||
| 31 | Azimuth Technologies Inc. | 186,595 | 0.57 | ||
| 32 | SRA International Inc. | 173,901 | 0.53 | ||
| 33 | Getronics | 173,167 | 0.52 | ||
| 34 | Lucent Technologies Inc. | 160,489 | 0.49 | ||
| 35 | Signal Corp. | 157,532 | 0.48 | ||
| 36 | Sprint Corp. | 155,771 | 0.47 | ||
| 37 | COLSA Corp. | 151,012 | 0.46 | ||
| 38 | Mantech International Corp. | 145,990 | 0.44 | ||
| 39 | OAO Corp. | 142,554 | 0.43 | ||
| 40 | ITT Industries | 140,545 | 0.43 | ||
| 41 | Micron PC | 125,786 | 0.38 | ||
| 42 | Accenture | 116,735 | 0.35 | ||
| 43 | AMS | 115,829 | 0.35 | ||
| 44 | L-3 Communications Corp. | 112,254 | 0.34 | ||
| 45 | ITC | 110,284 | 0.33 | ||
| 46 | Cubic Corp. | 108,495 | 0.33 | ||
| 47 | World Wide Technology Inc. | 103,832 | 0.31 | ||
| 48 | Government Micro Resources | 89,672 | 0.27 | ||
| 49 | Intergraph Corp. | 79,851 | 0.24 | ||
| 50 | Sun Microsystems Inc. | 79,293 | 0.24 | ||










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.