Information Technology Contractors - Computer Hardware
TOTAL PURCHASES $6,263,292,000
| Rank | Parent Company | Amount ($000s) | Market Share (%) | ||
| 1 | Northrop Grumman Corp. | 546,880 | 8.73 | ||
| 2 | Dell Computer Corp. | 447,639 | 7.15 | ||
| 3 | Canadian Commercial Corp. | 429,024 | 6.85 | ||
| 4 | Lockheed Martin Corp. | 386,201 | 6.17 | ||
| 5 | GTSI | 330,060 | 5.27 | ||
| 6 | General Dynamics Corp. | 254,618 | 4.07 | ||
| 7 | Unisys Corp. | 195,091 | 3.11 | ||
| 8 | Computer Sciences Corp. | 166,130 | 2.65 | ||
| 9 | Compaq Computer Corp. | 152,197 | 2.43 | ||
| 10 | IBM Corp. | 135,032 | 2.16 | ||
| 11 | Micron PC | 118,753 | 1.90 | ||
| 12 | TRW Inc. | 98,023 | 1.57 | ||
| 13 | Electronic Data Systems Corp. | 90,807 | 1.45 | ||
| 14 | World Wide Technology Inc. | 89,134 | 1.42 | ||
| 15 | ITC | 72,354 | 1.16 | ||
| 16 | Azimuth Technologies Inc. | 70,676 | 1.13 | ||
| 17 | Raytheon Co. | 65,855 | 1.05 | ||
| 18 | Gateway | 65,765 | 1.05 | ||
| 19 | Silicon Graphics Inc. | 65,057 | 1.04 | ||
| 20 | Getronics | 59,497 | 0.95 | ||










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.