Top 100 Defense Contractors

Top 100 Defense Contractors
Total purchases: $115,847,206,000
Rank Parent Company Total Air Force Army Navy
1 Lockheed Martin Corp. $12,395,041 $6,530,533 $1,890,458 $3,731,404
2 Boeing Co. 10,988,491 6,503,141 704,209 3,661,614
3 Raytheon Co. 6,478,655 1,643,706 2,244,396 2,393,454
4 Northrop Grumman Corp. 4,091,558 2,621,049 562,445 831,498
5 General Dynamics Corp. 2,101,421 0 674,544 1,400,029
6 United Technologies Corp. 1,917,962 1,104,109 418,114 350,041
7 Litton Industries Inc. 1,751,402 224,620 161,475 1,291,309
8 General Electric Co. 1,629,903 551,277 227,107 779,620
9 Science Applications Intl. Corp. 1,102,057 290,080 482,102 195,939
10 ITT Corp. 917,929 238,510 612,342 54,827
11 GTE Corp. 911,598 222,593 568,582 39,969
12 TRW Inc. 791,617 366,661 222,157 52,557
13 Textron Inc. 750,285 0 159,465 567,918
14 Computer Sciences Corp. 735,443 291,417 204,653 96,754
15 Bath Holding Corp. 694,738 0 0 694,738
16 Westinghouse Electric Corp. 633,943 0 0 606,277
17 Newport News Shipbuilding 629,126 0 0 629,126
18 Humana Inc. 621,450 0 0 0
19 Carlyle Group 612,005 0 482,916 128,465
20 Avondale Industries Inc. 611,480 0 0 611,424
21 Tracor Inc. 554,669 179,703 60,051 289,108
22 Exxon Corp. 542,089 0 0 0
23 Allied-Signal Inc. 534,303 165,209 100,108 187,137
24 DynCorp 500,546 179,791 183,259 135,284
25 Texas Instruments Inc. 445,947 23,567 256,697 161,098
26 BDM Corp. 381,839 193,579 88,065 0
27 Alliant Techsystems Inc. 378,963 0 286,856 85,068
28 Massachusetts Inst. of Tech. 368,781 362,197 0 0
29 Electronic Data Systems Corp. 356,821 66,214 137,125 78,449
30 Foundation Health Corp. 330,590 0 0 0
31 Occupational Health Services 325,294 0 0 0
32 FMC Corp. 325,159 0 324,628 0
33 Sverdrup Corp. 317,606 190,132 32,534 91,547
34 Halliburton Co. 315,725 48,495 214,547 42,442
35 Renco Group Inc. 314,167 0 300,092 0
36 Motorola Inc. 311,771 97,134 157,142 48,254
37 Aerospace Corp. 297,682 297,682 0 0
38 Royal Dutch Petroleum Co. 295,455 0 0 0
39 Federal Express Corp. 289,330 269,157 0 0
40 Nassco Holdings Inc. 289,302 0 0 289,302
41 Olin Corp. 285,575 49,288 221,497 0
42 Chevron Corp. 279,813 0 0 0
43 Stewart & Stevenson Services 268,688 0 268,086 0
44 Bechtel Group Inc. 266,851 42,789 135,392 38,005
45 Atlantic Richfield Co. 258,037 0 0 0
46 Johnson Controls Inc. 252,715 101,331 83,383 64,727
47 Nichols Research Corp. 251,592 60,047 144,098 31,989
48 Booz Allen & Hamilton Inc. 246,091 16,925 89,691 77,669
49 Unisys Corp. 245,391 56,378 44,626 44,964
50 OHM Corp. 243,796 65,566 37,851 103,041
51 Worldcorp Inc. $238,078 $238,078 $0 $0
52 Johns Hopkins University 233,535 0 76,159 126,269
53 Procter & Gamble Co. 231,191 0 0 0
54 UCCI 227,438 0 0 0
55 MCI Communications Corp. 226,474 0 0 0
56 Maersk Inc. 224,905 0 0 222,862
57 General Electric Co. PLC 222,251 78,492 0 100,241
58 Harris Corp. 220,489 75,197 80,352 31,905
59 Gencorp Inc. 218,031 100,284 113,636 0
60 AT&T 216,318 0 0 0
61 Chrysler Corp. 215,144 133,913 0 61,902
62 Triwest Healthcare Alliance Co. 212,918 0 0 0
63 Oshkosh Truck Corp. 210,828 0 203,767 0
64 Rolls Royce PLC 204,019 68,846 45,106 89,569
65 Hensel Phelps Construction Co. 193,409 0 194,188 0
66 Canadian Commercial Corp. 189,670 38,455 99,881 34,114
67 Mitretek Systems Inc. 183,532 0 180,390 0
68 BTG Inc. 181,722 33,241 65,628 32,389
69 Charles Stark Draper Labs 179,254 14,674 0 149,732
70 Honeywell Inc. 179,039 80,119 63,934 24,721
71 GTSI 170,592 16,234 105,139 33,061
72 Vanstar Corp. 163,964 0 55,207 93,126
73 VSE Corp. 159,179 0 56,722 102,007
74 Thiokol Corp. 154,754 31,047 93,208 0
75 Ssangyong (USA) Inc. 154,033 0 0 0
76 Southwest Marine Inc. 153,033 0 0 152,994
77 Jones Group Inc. 151,665 0 0 136,148
78 Kuwait National Petroleum Co. 150,941 0 0 0
79 Soltek of San Diego 150,811 0 0 150,768
80 Teledyne Inc. 140,674 22,413 97,528 0
81 Gulfstream Aerospace Corp. 131,980 128,061 0 0
82 Government of Germany 131,166 0 131,166 0
83 International Shipholding Corp. 129,113 0 0 129,113
84 Bergen Brunswig Corp. 128,139 0 0 0
85 Philip Morris Co. 124,481 0 0 0
86 University of Texas System 123,722 0 0 112,209
87 MITRE Corp. 123,680 123,680 0 0
88 McKesson Corp. 121,617 0 0 28,994
89 Bell Atlantic Corp. 120,969 0 112,875 0
90 European Utilities Cos. 119,725 0 119,725 0
91 UNICOR 119,169 13,609 0 0
92 Battelle Memorial Institute 115,519 33,361 33,986 0
93 Cubic Corp. 115,290 42,177 57,471 0
94 Mantech International Corp. 113,146 0 50,187 60,452
95 Coastal Corp. 111,566 0 0 0
96 Analysis & Technology Inc. 111,504 0 0 111,504
97 Motor Oil Hellas 110,522 0 0 0
98 Peter Kiewit Sons 109,740 19,788 0 69,446
99 Day & Zimmermann Inc. 107,630 0 81,016 24,172
100 Sabreliner Corp. 106,041 50,217 0 48,825

Rankings are based on R&D, services and production prime contracts of $25,000 or more.

Top 200 Federal Contractors Tables Index

Post a Comment

To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.

Top 100 Defense Contractors
*
*
*